Connect with us

NCAA Women's

Time Standards Released for the 2023 NCAA Div. II Swimming & Diving Championships

The NCAA has announced the eligibility criteria for the 2022 NCAA Division II Swimming and Diving Championships March 8-11, 2023 at the Indiana University Natatorium in Indianapolis, Indiana.

The majority of the cut remains the same as the 2022 Championship cut. For men, he was faster in individual A-cuts in only six events, but in women, he was faster in individual A-cuts in only two events. Men’s 100 free, 1650 free, 100 back, 200 back, 200 fly, and 200 IM, with the largest difference of 0.61 seconds in 200 backstroke. Only the women’s 50 freestyle and her 100 backstroke ‘A’ time standards were faster, and he was just 0.01 behind the former of the two events. Notably, all relay cuts were faster for men, and 3 out of 5 women’s relays were faster.

Excluding the relay time standard, 5 men’s B cuts and 2 women’s B cuts were faster. On the female side, the same her 2 events were faster on the B cut as well as on the A cut, and on the male side the same he was 6 events faster. His B-cuts in these events tended to be faster than the A-cuts by similar time lags. For example, the 2023 Women’s 50 Freestyle B cut is only 0.01 faster than her 2022 cut.

Similar to the Division I Championship, competitions have caps that affect the selection process. First, all swimmers who achieve an NCAA “A cut” are selected for competition. He will then have one entry added to each event in order of event until the number of swimmers in each event is the same (excluding those already entered by the ‘A’ qualifier). Entries are limited to 157 men or 183 women.

For relays, a school that has 4 swimmers already competing in the championship under the eligibility criteria may enter those 4 swimmers in the relay. Otherwise, the school may participate in the relay, assuming the team has reached the provisional cut time and she has at least one swimmer qualified to swim individually.

2023 NCAA Division II Cut Times:

Men’s Women’s
event Standard B-standard Standard
50 Free 19.63 20.61 22.79 23.93
100 free 43.15* 45.31* 49.63 52.11
200 free 1:35.51 1:40.29 1:47.70 1:53.08
500 Free 4:21.76 4:34.84 4:50.30 5:04.82
1000 Free 9:04.45 9:31.67 9:54.77 10:24.51
1650 Free 15:14.36* 16:00.08* 16:31.17 17:20.73
100 back 46.61* 48.94* 53.51 56.18
200 bucks 1:43.61* 1:48.79* 1:57.03 2:02.88
100 breasts 52.91 55.56 1:01.03 1:04.08
200 breasts 1:55.12 2:00.87 2:13.06 2:19.71
100 fries 46.74 49.07 53.37 56.04
200 fries 1:44.66* 1:49.90* 1:59.37 2:05.34
200 IM 1:45.93* 1:51.22* 1:59.39 2:05.36
400 IM 3:48.97 4:00.42 4:17.69 4:30.57
200 free relay none 1:20.84* none 1:34.06
400 free relay none 2:59.27* none 3:25.19
800 free relay none 6:36.42* none 7:29.84
200 medley relay none 1:28.40* none 1:42.98
400 medley relay none 3:15.47* none 3:45.71
1 meter dive * 285 440 355.00! 390.00^
3m Diving Point # 295 460 265 420

2023 NCAA Division II Cut vs 2022 NCAA Division II Cut:

Men’s

event 2023 A Standard 2022 A Standard 2023 B standard
50 Free 19.63 19.63 20.61 20.61
100 Free 43.15* 43.26 45.31* 45.42
200 Free 1:35.51 1:35.51 1:40.29 1:40.29
500 Free 4:21.76 4:21.76 4:34.84 4:34.84
1000 Free 9:04.45 9:04.45 9:31.67 9:31.67
1650 Free 15:14.36* 15:14.61 16:00.08* 16:00.34
100 back 46.61* 46.86 48.94* 49.2
200 bucks 1:43.61* 1:44.22 1:48.79* 1:49.43
100 breasts 52.91 52.91 55.56 55.56
200 breasts 1:55.12 1:55.12 2:00.87 2:00.87
100 fries 46.74 46.74 49.07 49.07
200 fries 1:44.66* 1:44.80 1:49.90* 1:50.04
200 IM 1:45.93* 1:45.99 1:51.22* 1:51.29
400 IM 3:48.97 3:48.97 4:00.42 4:00.42
none none 1:20.84* 1:21.20
none none 2:59.27* 2:59.60
none none 6:36.42* 6:36.58
none none 1:28.40* 1:28.65
none none 3:15.47* 3:16.22
1 meter dive * 285.00 285.00 440.00 440.00
3m Diving Point # 295.00 295.00 460.00 460.00

Women’s

event 2023 A Standard 2022 A Standard 2023 B standard
50 Free 22.79* 22.80 23.93* 23.94
100 free 49.63 49.63 52.11 52.11
200 Free 1:47.70 1:47.70 1:53.08 1:53.08
500 free 4:50.30 4:50.30 5:04.82 5:04.82
1000 Free 9:54.77 9:54.77 10:24.51 10:24.51
1650 Free 16:31.17 16:31.17 17:20.73 17:20.73
100 back 53.51* 53.73 56.18* 56.42
200 bucks 1:57.03 1:57.03 2:02.88 2:02.88
100 breasts 1:01.03 1:01.03 1:04.08 1:04.08
200 breasts 2:13.06 2:13.06 2:19.71 2:19.71
100 fries 53.37 53.37 56.04 56.04
200 fries 1:59.37 1:59.37 2:05.34 2:05.34
200 IM 1:59.39 1:59.39 2:05.36 2:05.36
400 IM 4:17.69 4:17.69 4:30.57 4:30.57
200 free relay none none 1:34.06 1:34.15
400 free relay none none 3:25.19 3:25.35
800 free relay none none 7:29.84 7:29.84
200 medley relay none none 1:42.98 1:42.98
400 medley relay none none 3:45.71 3:45.96
1 meter dive * 355.00! 355.00! 390.00^ 390.00^
3m Diving Point # 265.00 265.00 420.00 420.00

*indicates modified time reference

Click to comment

Leave a Reply

Your email address will not be published. Required fields are marked *

Advertisement

Must See

More in NCAA Women's